S&P 500
Closed+0.36%
Light & dark mode
Prefer a brighter view? Tap the sun / moon icon in the top bar to switch themes anytime. Your choice is saved per screen on this device.
Worldwide indices Live
Every major index on one chart. Switch markets on or off from the list.
+0.36%
-0.51%
-3.25%
+0.16%
Lines show price return in each market's local currency, with no dividends and nothing converted to dollars, so they are not dollar or total returns. Today measures each market from its previous close, the same figure the dashboard shows. 7D covers the last five trading sessions and 30D the last month of daily closes, each measured from the close before the period began. Index data from exchange feeds via Yahoo Finance, some of it delayed. Informational only, not investment advice.
Of the 16 major indices on this chart, 5 are higher and 11 lower than their previous close. Hang Seng in Hong Kong leads at +0.89%, and TAIEX in Taiwan trails at -4.09%. 7 of them are trading right now. Changes are price returns in each market's local currency, without dividends. Figures as of 4 November 2026 at 05:17 UTC.
| Index | Market | Region | Currency | Change | Level | Trading |
|---|---|---|---|---|---|---|
| Hang Seng | Hong Kong | Asia-Pacific | HKD | +0.89% | 23,602.51 | Open |
| Nasdaq Composite | United States | Americas | USD | +0.83% | 25,372.01 | Closed |
| S&P 500 | United States | Americas | USD | +0.36% | 7,568.92 | Closed |
| Russell 2000 | United States | Americas | USD | +0.23% | 2,812.45 | Closed |
| NIFTY 50 | India | Asia-Pacific | INR | +0.16% | 23,849.60 | Open |
| CAC 40 | France | Europe | EUR | -0.34% | 8,020.31 | Closed |
| Dow Jones | United States | Americas | USD | -0.38% | 51,786.70 | Closed |
| ASX 200 | Australia | Asia-Pacific | AUD | -0.39% | 8,821.80 | Closed |
| DAX | Germany | Europe | EUR | -0.45% | 25,864.62 | Closed |
| Euro Stoxx 50 | Eurozone | Europe | EUR | -0.51% | 6,144.56 | Closed |
| Shanghai Composite | China | Asia-Pacific | CNY | -0.53% | 3,618.91 | Open |
| Straits Times | Singapore | Asia-Pacific | SGD | -1.09% | 5,212.00 | Open |
| FTSE 100 | United Kingdom | Europe | GBP | -1.14% | 10,638.43 | Closed |
| KOSPI | South Korea | Asia-Pacific | KRW | -1.41% | 5,569.04 | Open |
| Nikkei 225 | Japan | Asia-Pacific | JPY | -3.25% | 61,033.64 | Open |
| TAIEX | Taiwan | Asia-Pacific | TWD | -4.09% | 43,084.80 | Open |
Social Sentiment - Top 15 Stocks
Social sentiment is unavailable right now.